| WBS | Name | Duration | Start | Finish | Actual Start | Actual Finish |
|---|---|---|---|---|---|---|
| 1 | DEFINE S/W RQMTS | 99.00d | 1/20/97 | 4/28/97 | 1/20/97 | NA |
| 1.1 | Software Requirements Specification (SRS) | 99.00d | 1/20/97 | 4/28/97 | 1/20/97 | NA |
| 1.1.1 | Understand Functional & S/W Rqmts | 15.00d | 1/20/97 | 2/3/97 | 1/20/97 | 2/3/97 |
| 1.1.1.1 | Brainstorm Requirements | 8.00d | 1/20/97 | 1/27/97 | 1/20/97 | 1/27/97 |
| 1.1.1.2 | Produce Draft SRS | 8.00d | 1/27/97 | 2/3/97 | 1/27/97 | 2/3/97 |
| 1.1.2 | Clarify stated rqmts | 29.00d | 2/3/97 | 3/3/97 | 2/3/97 | 3/3/97 |
| 1.1.3 | Baseline SRS | 8.00d | 2/24/97 | 3/3/97 | 2/24/97 | 3/3/97 |
| 1.1.4 | Update SRS for Preliminary Design Review | 8.00d | 3/17/97 | 3/24/97 | 3/17/97 | 3/24/97 |
| 1.1.5 | Update SRS for Critical Design Review | 8.00d | 3/31/97 | 4/7/97 | 3/31/97 | 4/7/97 |
| 1.1.6 | Produce final SRS for Functional Acceptance Testing | 8.00d | 4/21/97 | 4/28/97 | NA | NA |
| 2 | MANAGE PROGRAM RISK | 85.00d | 2/3/97 | 4/28/97 | 2/3/97 | NA |
| 2.1 | Risk Mitigation Plan | 85.00d | 2/3/97 | 4/28/97 | 2/3/97 | NA |
| 2.1.1 | Produce Baseline Risk Mitigation Plan | 8.00d | 2/3/97 | 2/10/97 | 2/3/97 | 2/10/97 |
| 2.1.2 | Update Risk Mitigation Plan for Preliminary Design Review | 8.00d | 3/17/97 | 3/24/97 | 3/17/97 | 3/24/97 |
| 2.1.3 | Update Risk Mitigation Plan for Critical Design Review | 8.00d | 3/31/97 | 4/7/97 | 3/31/97 | 4/7/97 |
| 2.1.4 | Produce final Risk Mitigation Plan for Functional Acceptance Testing | 8.00d | 4/21/97 | 4/28/97 | NA | NA |
| 2.2 | Conduct Risk Mitigation Activities | 50.00d | 2/24/97 | 4/14/97 | 2/24/97 | 4/14/97 |
| 3 | CONDUCT SOFTWARE CONFIGURATION MGMT | 92.00d | 1/27/97 | 4/28/97 | 1/27/97 | NA |
| 3.1 | Produce Requirements Management Plan | 92.00d | 1/27/97 | 4/28/97 | 1/27/97 | NA |
| 3.1.1 | Produce Baseline Rqmts Mgmt Plan | 22.00d | 1/27/97 | 2/17/97 | 1/27/97 | 2/17/97 |
| 3.1.2 | Update Rqmts Mgmt Plan for Preliminary Design Review | 8.00d | 3/17/97 | 3/24/97 | 3/17/97 | 3/24/97 |
| 3.1.3 | Update Rqmts Mgmt Plan for Critical Design Review | 8.00d | 3/31/97 | 4/7/97 | 3/31/97 | 4/7/97 |
| 3.1.4 | Produce final Rqmts Mgmt Plan for Functional Acceptance Testing | 8.00d | 4/21/97 | 4/28/97 | NA | NA |
| 3.2 | Produce Software Configuration Management Plan (SCMP) | 64.00d | 2/24/97 | 4/28/97 | 2/24/97 | NA |
| 3.2.1 | Produce Baseline Config Mgmt Plan | 22.00d | 2/24/97 | 3/17/97 | 2/24/97 | 3/17/97 |
| 3.2.2 | Update SCMP for Preliminary Design Review (Baseline) | 8.00d | 3/17/97 | 3/24/97 | 3/17/97 | 3/24/97 |
| 3.2.3 | Update SCMP for Critical Design Review | 8.00d | 3/31/97 | 4/7/97 | 3/31/97 | 4/7/97 |
| 3.2.4 | Produce final SCMP for Functional Acceptance Testing | 8.00d | 4/21/97 | 4/28/97 | NA | NA |
| 3.3 | Conduct Configuration Management Activities | 78.00d | 2/10/97 | 4/28/97 | 2/10/97 | NA |
| 3.3.1 | Enter Baseline Documentation into Configuration Control | 78.00d | 2/10/97 | 4/28/97 | 2/10/97 | NA |
| 3.3.2 | Update Documentation Baseline for PDR | 1.00d | 3/24/97 | 3/24/97 | 3/24/97 | 3/24/97 |
| 3.3.3 | Update Documentation Baseline for CDR | 1.00d | 4/7/97 | 4/7/97 | 4/7/97 | 4/7/97 |
| 3.3.4 | Update Documentation Baseline for FAT | 1.00d | 4/28/97 | 4/28/97 | NA | NA |
| 3.3.5 | Enter Initial Software Baseline into Configuration Control | 1.00d | 2/24/97 | 2/24/97 | 2/24/97 | 2/24/97 |
| 3.3.6 | Enter Build 2 into Configuration Control | 1.00d | 3/24/97 | 3/24/97 | 3/24/97 | 3/24/97 |
| 3.3.7 | Enter Build 3 into Configuration Control | 1.00d | 4/7/97 | 4/7/97 | 4/7/97 | 4/7/97 |
| 3.3.8 | Enter Final Build into Configuration Control | 1.00d | 4/21/97 | 4/21/97 | NA | NA |
| 3.3.9 | Bi-weekly Configuration Mgmt Report to PM | 43.00d | 3/3/97 | 4/14/97 | NA | NA |
| 4 | DEVELOP S/W ARCHITECTURE | 92.00d | 1/27/97 | 4/28/97 | 1/27/97 | NA |
| 4.1 | Produce Software Design Document | 8.00d | 2/17/97 | 2/24/97 | 2/17/97 | 2/24/97 |
| 4.2 | Update Software Design Document for PDR | 8.00d | 3/17/97 | 3/24/97 | 3/17/97 | 3/24/97 |
| 4.3 | Update Software Design Document for CDR | 8.00d | 3/31/97 | 4/7/97 | 3/31/97 | 4/7/97 |
| 4.4 | Produce Final Software Design Document | 8.00d | 4/21/97 | 4/28/97 | NA | NA |
| 4.5 | Deliver Initial Software Build | 29.00d | 1/27/97 | 2/24/97 | 1/27/97 | NA |
| 4.6 | Deliver 2nd Software Build | 29.00d | 2/24/97 | 3/24/97 | 2/24/97 | NA |
| 4.6.1 | Develop WWW Site Layout | 28.00d | 2/24/97 | 3/23/97 | 2/24/97 | 3/23/97 |
| 4.6.2 | Develop "chat room" capability | 28.00d | 2/24/97 | 3/23/97 | 2/24/97 | 3/23/97 |
| 4.6.3 | Develop a minimum of 10 Links to other web sites | 28.00d | 2/24/97 | 3/23/97 | 2/24/97 | 3/23/97 |
| 4.6.4 | Develop section of introductory material | 28.00d | 2/24/97 | 3/23/97 | 2/24/97 | 3/23/97 |
| 4.6.5 | Develop list of suggested keywords and links to other web search engines | 28.00d | 2/24/97 | 3/23/97 | NA | NA |
| 4.6.6 | Update previously released sections | 28.00d | 2/24/97 | 3/23/97 | 2/24/97 | 3/23/97 |
| 4.6.7 | Deliver Build 2 to Software Test | 1.00d | 3/24/97 | 3/24/97 | NA | NA |
| 4.7 | Deliver 3rd Software Build | 15.00d | 3/24/97 | 4/7/97 | 3/24/97 | 4/7/97 |
| 4.7.1 | Develop list of or links to a minimum of five tool descriptions | 14.00d | 3/24/97 | 4/6/97 | 3/24/97 | 4/6/97 |
| 4.7.2 | Develop a "levity" page | 14.00d | 3/24/97 | 4/6/97 | 3/24/97 | 4/6/97 |
| 4.7.3 | Update previously released sections | 14.00d | 3/24/97 | 4/6/97 | 3/24/97 | 4/6/97 |
| 4.7.4 | Deliver Build 3 to Software Test | 1.00d | 4/7/97 | 4/7/97 | 4/7/97 | 4/7/97 |
| 4.8 | Deliver Final Software Build | 57.00d | 2/24/97 | 4/21/97 | 2/24/97 | NA |
| 4.8.1 | Develop unique materials section for MJY Team papers | 56.00d | 2/24/97 | 4/20/97 | 2/24/97 | NA |
| 4.8.2 | Develop bibliography of publications of interest | 36.00d | 3/3/97 | 4/7/97 | NA | NA |
| 4.8.3 | Develop a "lessons learned" page | 28.00d | 3/24/97 | 4/20/97 | 3/24/97 | 4/20/97 |
| 4.8.4 | Update previously released sections | 14.00d | 4/7/97 | 4/20/97 | NA | NA |
| 4.8.5 | Deliver Final Build to Software Test | 1.00d | 4/21/97 | 4/21/97 | NA | NA |
| 5 | CONDUCT SOFTWARE QA/TEST | 64.00d | 2/24/97 | 4/28/97 | 2/24/97 | NA |
| 5.1 | Produce QA/Test Plan | 64.00d | 2/24/97 | 4/28/97 | 2/24/97 | NA |
| 5.1.1 | Produce Baseline QA/Test Plan | 22.00d | 2/24/97 | 3/17/97 | 2/24/97 | 3/17/97 |
| 5.1.2 | Update QA/Test Plan for Preliminary Design Review (Baseline) | 8.00d | 3/17/97 | 3/24/97 | 3/17/97 | 3/24/97 |
| 5.1.3 | Update QA/Test Plan for Critical Design Review | 8.00d | 3/31/97 | 4/7/97 | 3/31/97 | 4/7/97 |
| 5.1.4 | Produce final QA/Test Plan for Functional Acceptance Testing | 8.00d | 4/21/97 | 4/28/97 | NA | NA |
| 5.2 | Conduct Software Test | 59.00d | 2/25/97 | 4/24/97 | 2/25/97 | NA |
| 5.2.1 | Test Initial Software Build | 8.00d | 2/25/97 | 3/4/97 | 2/25/97 | 3/4/97 |
| 5.2.2 | Test Build 2 | 8.00d | 3/25/97 | 4/1/97 | 3/25/97 | 4/1/97 |
| 5.2.3 | Test Build 3 | 8.00d | 4/8/97 | 4/15/97 | 4/8/97 | 4/15/97 |
| 5.2.4 | Test Final Build | 3.00d | 4/22/97 | 4/24/97 | NA | NA |
| 5.3 | Produce Software Test Report | 4.00d | 4/25/97 | 4/28/97 | NA | NA |
| 6 | PERFORM PROJECT MGMT FUNCTIONS | 99.00d | 1/27/97 | 5/5/97 | 1/27/97 | NA |
| 6.1 | DEFINE PROJECT GOALS & OBJECTIVES | 8.00d | 1/27/97 | 2/3/97 | 1/27/97 | 2/3/97 |
| 6.2 | SCOPE AND PLAN THE PROJECT | 20.00d | 2/12/97 | 3/3/97 | 2/12/97 | 3/3/97 |
| 6.3 | Administrate the implementation | 56.00d | 2/24/97 | 4/20/97 | 2/24/97 | 4/20/97 |
| 6.3.1 | Collect weekly actuals for task completion | 50.00d | 2/24/97 | 4/14/97 | 2/24/97 | 4/14/97 |
| 6.3.2 | Update MS Project Plan | 55.00d | 2/25/97 | 4/20/97 | 2/25/97 | 4/20/97 |
| 6.4 | Evaluate performance and product | 49.00d | 2/25/97 | 4/14/97 | 2/25/97 | NA |
| 6.4.1 | Conduct bi-weekly project reviews | 49.00d | 2/25/97 | 4/14/97 | 2/25/97 | NA |
| 6.5 | Report Status to Customer/Class | 36.00d | 3/17/97 | 4/21/97 | 3/17/97 | 4/21/97 |
| 6.5.1 | Status Report 1 (Mar 24) | 8.00d | 3/17/97 | 3/24/97 | 3/17/97 | 3/24/97 |
| 6.5.2 | Status Report 2 (Apr 7) | 8.00d | 3/31/97 | 4/7/97 | 3/31/97 | 4/7/97 |
| 6.5.3 | Status Report 3 (Apr 21) | 8.00d | 4/14/97 | 4/21/97 | 4/14/97 | 4/21/97 |
| 6.6 | Terminate the Project | 1.00d | 5/5/97 | 5/5/97 | NA | NA |



