Testing Methodology: Each new web page link [in this case, the new bibliography, "Lessons Learned," and "unique materials" (term papers) web sections, as well as new navigation buttons at the top of each page of the web site] has been subjected to the following tests: connectivity (can it connect to the indicated URL?); readability (can I read the page once connection is established?); and operation /download capability (once linked, can I manipulate the functionality at the "linked" site. If it has document download capability, can I download a readable copy of the document?). Download is marked "N/A" if the site has no download capability (other than saving display as an HTML file).
The final build phase test also served as the customer acceptance
test. For acceptance purposes, all internal and (primary) external
web site links were rechecked for correct functionality. (Secondary
and tertiary linkages were spot checked; download capabilities
were not checked.) In addition, another complete bulletin board
functionality check was accomplished. A fuller description of
test methodology is provided in paragraph 4.0 of QATR.FINAL.
Test Results: With one exception, the existing web page
meets minimum SRS Final Build and acceptance test requirements.
All defects noted during Build 3 testing have been corrected.
All external links functioned properly, allowing test team to
connect and correctly navigate within external sites. All primary
internal site links functioned properly, allowing test team to
connect and correctly navigate between site pages. Bulletin board
functionality was satisfactorily demonstrated by posting an initial
test message, followed by two nested responses. In each case,
the reader could access and read the selected message, and post
a response to same; the bulletin board then correctly posted the
message or response.
The exception: a Build 3 error, concerning the ability to link
to an internal web subpage, continued to manifest itself during
acceptance test. The problem: when navigating to a subsection
of the page, while the correct subsection URL is displayed, the
browser takes you to the top of the selected page. The reader
can scroll down to the correct section, and all other functionality
is not impacted (ie, can download from the section, can navigate
to other links, etc). Further testing showed that the problem
occurs only with the test browser (MS Internet Explorer V3.01a),
and that the problem is intermittent (no particular preconditions
have been identified to cause either consistent successful or
unsuccessful linkage to the targeted section). (This error was
confirmed by a test using the same browser version on a different
test platform, thus ruling out possible platform or platform configuration
induced errors). This error does not occur with those Netscape
browser versions available to the team. Other browsers are not
available to determine their sublink navigation behavior.
Program Manager will have to confer with customer to ascertain product suitabiltiy with this known discrepancy.
Test Results Summary Table
| ITEM | Connect | Readable | Ops/Dnld | Sublink | Sublink | Sublink | Risk |
| Connect | Readable | Ops/Dnld | Related | ||||
| Site Cover Page (C1) | |||||||
| *** Intro Risk Mgmt (4.6.4.) | |||||||
| *** Team Project Documents (R1) | |||||||
| 1. Team Member Roles | |||||||
| 2. Requirements Management Plan | |||||||
| 2a. REQM 21.Apr.97 | |||||||
| 2b. RQMP.FINAL | |||||||
| 2c. RQMP 1.1 | |||||||
| 2d. RQMP 1.0 | |||||||
| 3. SW Reqmnts Spec | |||||||
| 3a. SRS.FINAL | |||||||
| 3b. SRS 3.0 | |||||||
| 3c. SRS 2.0 | |||||||
| 3d. SRS 1.0 | |||||||
| 3e. SRS 0.0 | |||||||
| 4. Risk/Risk Mgmt Plan | |||||||
| 4a. RSKP.FINAL | |||||||
| 4b. RSKP 2.0 | |||||||
| 4c. RSKP 1.3 | |||||||
| 4d. RSKP 1.2 | |||||||
| 4e. RSKP 1.1 | |||||||
| 4f. RSKP 1.0 | |||||||
| 4f. RSKP 0.0 | |||||||
| 5. Work Breakdown Structure | |||||||
| 5a. WBS.28.APR.97.2 | |||||||
| 5b. WBS.28.APR.97.1 | |||||||
| 5c. WBS 21.APR.97.3 | |||||||
| 5d. WBS 21 APR.97.2 | |||||||
| 5e. WBS 21.APR.97.1 | |||||||
| 5f. WBS 31.MAR.97 | |||||||
| 5g. WBS 25 FEB 97 | |||||||
| 5h. WBS 24 FEB 97 | |||||||
| 5i. WBS 22 FEB 97 | |||||||
| 5j. WBS 19 FEB 97 | |||||||
| 5k. WBS 14 FEB 97 | |||||||
| 5l. WBS 11 FEB 97 | |||||||
| 6. SW Proj Mgmt Plan | |||||||
| 6a. SPMP.FINAL | |||||||
| 6b. SPMP 1.0 | |||||||
| 6c. SPMP 0.0 | |||||||
| 7. S/W Design Doc | |||||||
| 7a. SWD.FINAL | |||||||
| 7b. SWD 2.0 | |||||||
| 7c. SWD 1.0 | |||||||
| 7d. SWD 0.0 | |||||||
| 8. QA / Test Plan | |||||||
| 8a. QATR 3.0 | |||||||
| 8a. QATR 2.0 | |||||||
| 8b. QATR 1.0 | |||||||
| 8c. QATP 1.0 | |||||||
| 9. Config Mgmt Plan | |||||||
| 9a. CMP.FINAL | |||||||
| 9b. CMP 1.1 | |||||||
| 9c. CMP 1.0 | |||||||
| 10. Status Report | |||||||
| 10a. RSR 31.MAR.97 | |||||||
| 10b. PSR 24 MAR 97 | |||||||
| 10c. RSR 3 MAR 97 | |||||||
| *** Risk Mgmt Bulletin Board (4.6.2.) | |||||||
| *** Bibliography (4.8.2.) - Final Build | |||||||
| *** Levity Section (4.7.2.) | |||||||
| *** Lessons Learned Section (4.8.3.) -- Final Build | |||||||
| *** Final (Term) Papers (4.8.1.) -- Final Build | |||||||
| Jordan | |||||||
| May | |||||||
| McNeese | |||||||
| Miller | |||||||
| Mirantes | |||||||
| Mundell | |||||||
| Young | |||||||
| *** Related Sites (4.6.3.) | Connect | Readable | Ops/Dnld | Sublink | Sublink | Sublink | Risk |
| Connect | Readable | Ops/Dwd | Related | ||||
| Risk Relate Sites | |||||||
| 1. Managing Stds V3.5 Risk Mgmt | |||||||
| 2. ProjectNet | |||||||
| 3. SW Engr Institute | |||||||
| 3a. Featured Publications of SEI (R3) | |||||||
| 3b. SEI Risk Program | |||||||
| 3c. SEI SW Engr Risk Repository | |||||||
| 3d. SEI Conf on Risk Mgmt | |||||||
| 3e. SEI Continuous Risk Guidebook | |||||||
| 4. SW Risk Mgmt @ ASU ( R4 ) | |||||||
| 5. Risk and Competitive Advantage | |||||||
| 5a. Risk Bibliography | |||||||
| 5c. Proj Risk Bibliography | |||||||
| 6. Quantitative SW Mgmt - Risk Mgmt Strategies | |||||||
| 7. Quantitative Risk & Policy Analysis Guide | |||||||
| General SPM Sites | |||||||
| 8. HMS Software | |||||||
| 8a. S/W White Papers | |||||||
| 8b. PM Resources | |||||||
| 8c. SW PM Articles | |||||||
| 9. Key practices of CMM | |||||||
| 9a. Lvl 2-Proj Tracking | |||||||
| 10. Practical SW Measurement | |||||||
| 11. Config Mgmt Yellow Pages | |||||||
| 12. NASA IV&V Facility Home Page | |||||||
| 12a. IV&V Related Links | |||||||
| 13. Software Productivity Consortium | |||||||
| *** Tools (4.7.3.) (E2) | |||||||
| 1. Tools and Models Index | |||||||
| 2. Automated Cost Estimating Integrated Tools (ACEIT) | |||||||
| 3. Project Management Products | |||||||
| 3a. Welcom Software Technology | |||||||
| 4. Seven Management Tools | |||||||
| 4a. Risk from the Perspective of Competitive Advantage | |||||||
| 5. Cost Track | |||||||
| 5a. OnTrack Engineering, LTD | |||||||
| *** Other SWSE 625 Team Sites | |||||||
| 1. ACDFGHIK | |||||||
| 2. BE | |||||||
| 3. LNOPQR | |||||||
| 4. STUVWXZ | |||||||
| *** WEB Searches on Risk Mgmt (4.6.5.) |
Prefix Legend
(D) -- error;
(D) -- defect;
( C ) -- comment;
( R ) - regression test item
*** -- Major Requirement Descriptor (Note: the related WBS numeric identifier comes in parentheses immediately following the descriptor)
Notes
1. Version numbering convention conflicts from previous builds have been resolved. In group discussion following Build 3 results, it was determined that all previous draft version numbering conventions would remain fixed, since all of these documents were now under configuration control. A standard numbering convention was adopted and would be adhered to for all future updates and final version. This closes Build 3 defects 2-6.
2. (E) Functional specification (search engines) links to the "software project management sites" section instead of "search engines" section. This problem occurs intermittently, and appears to be a browser problem instead of a site problem. See test results section for further information.
3. ( R ) Error E10 from build 3 has been corrected.
4. ( R ) "Error" E14 from build 2 has been corrected.